1971 Triumph Spitfire Valve Measurements
.310 to .3105 .310 to .3112 .310 to .3112 .310 to .3105 .310 to .3105 .310 to .3112 .310 to .3112 .310 to .3105
Stem Diameter Valve 1 Valve 2 Valve 3 Valve 4 Valve 5 Valve 6 Valve 7 Valve 8
#1 Exhaust #1 Intake #2 Intake #2 Exhaust #3 Exhaust #3 Intake #4 Intake #4 Exhaust
A 0.31 0.31 0.3105 0.3095 0.3095 0.311 0.3105 0.3095
B 0.31 0.3105 0.311 0.3095 0.3095 0.3105 0.3105 0.3095
C 0.31 0.311 0.311 0.31 0.31 0.311 0.3105 0.31
D 0.31 0.311 0.311 0.31 0.31 0.311 0.3105 0.31
E 0.31 0.311 0.311 0.3095 0.3095 0.311 0.3105 0.3095
F 0.31 0.3105 0.311 0.3095 0.3095 0.311 0.3105 0.31
Guide Diameter
A 0.312 0.312 0.312 0.312 0.312 0.312 0.312 0.312
B
C
Spring Free  Length 1.547 1.534 1.53 1.545 1.543 1.547 1.537 1.54
Max Valve Stem Clearance 0.002 0.002 0.0015 0.0025 0.0025 0.001 0.0015 0.0025
Guide To Stem Clearance Spec .0015 to .003 .0008 to .0023 .0008 to .0023 .0015 to .003 .0015 to .003 .0008 to .0023 .0008 to .0023 .0015 to .003